La tabella sottostante ti aiuterà a scegliere la taglia migliore per te. Le misure qui riportate sono quelle ideali per ogni dimensione. Es .: se la misura del tuo busto è 36,22 ”, la taglia Media ti si adatta perfettamente. Noterai che alcuni dei nostri prodotti sono taglia unica. Per questi prodotti, considera le misure di taglia media come riferimento per verificare se si adatta o meno a te. Le dimensioni di alcuni articoli possono variare leggermente. Hai bisogno di più informazioni? Contattaci.
MISURE/TAGLIE | XS/36 | L/38 | M/40 | L/42 | XL/44 | |
---|---|---|---|---|---|---|
BUSTO | 84cm | 88cm | 92cm | 96cm | 100cm | |
VITA ALTA | 66cm | 70cm | 74cm | 78cm | 82cm | |
VITA | 61cm | 65cm | 69cm | 73cm | 77cm | |
FIANCHI | 89cm | 93cm | 97cm | 101cm | 105cm | |
LUNGHEZZA SPALLA | 10cm | 11cm | 11cm | 12cm | 12cm | |
MANICA LUNGA | 62cm | 63cm | 64cm | 65cm | 66cm | |

- 01.Bust measure under the arms at fullest around the bust horizontally.
- 02.Bra measure under the bust area.
- 03.Waist measure around the natural waistline
- 04.Hips with the feet together measure the fullest part.
- 05.Inside Leg In bare feet take the measurement from the inside leg.
MAN’S SIZE CHART | S | M | L | XL | XXL | 2XL |
---|---|---|---|---|---|---|
Collar | 14 | 15 | 16 | 17 | 18 | 19 |
Shoulder | 16 | 17 | 18 | 19 | 20 | 21 |
Chest, waist, hips | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
Cuff | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Short-sleeve length | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Long-sleeve length | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
Arm Hole | 22 | 22.5 | 32 | 23.5 | 24 | 24.5 |
Back length | 30 | 32 | 34 | 36 | 38 | 40 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.